CGS3 100 lb. KCMA Certified Full Extension Ball-Bearing Slide
Code | Description | Units | Brands | Certifications | Drawer Adjustments | Drawer Thickness | Lengths Available | Load Rating | Mounting Type | Open/Closing Method | Packaging Options | Range of Extension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
280-3S250 | 250 mm (10”) 100 lb. CGS3 | Pair | CGS | BIFMA, KCMA | None | 3/4" (19mm), 5/8" (16mm) | 250mm (10") | 45kg (100 lb) | Face Frame, Frameless | Stay-Close | OEM Packaging | Full Extension |
280-3S300 | 300 mm (12”) 100 lb. CGS3 | Pair | CGS | BIFMA, KCMA | None | 3/4" (19mm), 5/8" (16mm) | 300mm (12") | 45kg (100 lb) | Face Frame, Frameless | Stay-Close | OEM Packaging | Full Extension |
280-3S350 | 350 mm (14”) 100 lb. CGS3 | Pair | CGS | BIFMA, KCMA | None | 3/4" (19mm), 5/8" (16mm) | 350mm (14") | 45kg (100 lb) | Face Frame, Frameless | Stay-Close | OEM Packaging | Full Extension |
280-3S400 | 400 mm (16”) 100 lb. CGS3 | Pair | CGS | BIFMA, KCMA | None | 3/4" (19mm), 5/8" (16mm) | 400mm (16") | 45kg (100 lb) | Face Frame, Frameless | Stay-Close | OEM Packaging | Full Extension |
280-3S450 | 450 mm (18”) 100 lb. CGS3 | Pair | CGS | BIFMA, KCMA | None | 3/4" (19mm), 5/8" (16mm) | 450mm (18") | 45kg (100 lb) | Face Frame, Frameless | Stay-Close | OEM Packaging | Full Extension |
280-3S500 | 500 mm (20”) 100 lb. CGS3 | Pair | CGS | BIFMA, KCMA | None | 3/4" (19mm), 5/8" (16mm) | 500mm (20") | 45kg (100 lb) | Face Frame, Frameless | Stay-Close | OEM Packaging | Full Extension |
280-3S550 | 550 mm (22”) 100 lb. CGS3 | Pair | CGS | BIFMA, KCMA | None | 3/4" (19mm), 5/8" (16mm) | 550mm(22") | 45kg (100 lb) | Face Frame, Frameless | Stay-Close | OEM Packaging | Full Extension |
280-3S600 | 600 mm (24”) 100 lb. CGS3 | Pair | CGS | BIFMA, KCMA | None | 3/4" (19mm), 5/8" (16mm) | 600mm (24") | 45kg (100 lb) | Face Frame, Frameless | Stay-Close | OEM Packaging | Full Extension |
280-3S650 | 650 mm (26”) 100 lb. CGS3 | Pair | CGS | BIFMA, KCMA | None | 3/4" (19mm), 5/8" (16mm) | 650mm (26") | 45kg (100 lb) | Face Frame, Frameless | Stay-Close | OEM Packaging | Full Extension |
280-3S700 | 700 mm (28”) 100 lb. CGS3 | Pair | CGS | BIFMA, KCMA | None | 3/4" (19mm), 5/8" (16mm) | 700mm (28") | 45kg (100 lb) | Face Frame, Frameless | Stay-Close | OEM Packaging | Full Extension |
Ball-Bearing Slides
We are proud to offer a wide range of drawer slide products. All of our drawer slide products have been tested to meet KCMA, BIFMA and WCI performance standards, and their reliability is ensured by our own limited lifetime warranty. We carry extensive inventory to ensure our customers experience very low risk of stock-outs.
Seamless, quiet hardware for reliable long-term use
We offer a wide selection of side-mount slides, ranging from reliable, affordable, good value slides to the finest ball bearing drawer slide available on the market today. Our commitment to quality means that our clients can rest easy in the knowledge that the ball bearing drawer slides they receive from us will be operational for years to come.