100 lb. Touch Open – 3M89

Code Description Units Brands Certifications Drawer Adjustments Drawer Thickness Lengths Available Load Rating Mounting Type Open/Closing Method Range of Extension
280-977 300mm 3M89 Pair King Slide BIFMA, KCMA None 3/4" (19mm), 5/8" (16mm) 300mm (12") 45kg (100 lb) Face Frame, Frameless Push-To-Open Full Extension
280-978 350mm 3M89 Pair King Slide BIFMA, KCMA None 3/4" (19mm), 5/8" (16mm) 350mm (14") 45kg (100 lb) Face Frame, Frameless Push-To-Open Full Extension
280-979 400mm 3M89 Pair King Slide BIFMA, KCMA None 3/4" (19mm), 5/8" (16mm) 400mm (16") 45kg (100 lb) Face Frame, Frameless Push-To-Open Full Extension
280-980 450mm 3M89 Pair King Slide BIFMA, KCMA None 3/4" (19mm), 5/8" (16mm) 450mm (18") 45kg (100 lb) Face Frame, Frameless Push-To-Open Full Extension
280-981 500mm 3M89 Pair King Slide BIFMA, KCMA None 3/4" (19mm), 5/8" (16mm) 500mm (20") 45kg (100 lb) Face Frame, Frameless Push-To-Open Full Extension
280-982 550mm 3M89 Pair King Slide BIFMA, KCMA None 3/4" (19mm), 5/8" (16mm) 550mm(22") 45kg (100 lb) Face Frame, Frameless Push-To-Open Full Extension

Ball-Bearing Slides

We are proud to offer a wide range of drawer slide products. All of our drawer slide products have been tested to meet KCMA, BIFMA and WCI performance standards, and their reliability is ensured by our own limited lifetime warranty. We carry extensive inventory to ensure our customers experience very low risk of stock-outs.

Seamless, quiet hardware for reliable long-term use

We offer a wide selection of side-mount slides, ranging from reliable, affordable, good value slides to the finest ball bearing drawer slide available on the market today. Our commitment to quality means that our clients can rest easy in the knowledge that the ball bearing drawer slides they receive from us will be operational for years to come.