Full Extension 200 lb. Ball-Bearing Slides – AD01
Code | Description | Units | Brands | Certifications | Drawer Adjustments | Drawer Thickness | Lengths Available | Load Rating | Mounting Type | Open/Closing Method | Range of Extension |
---|---|---|---|---|---|---|---|---|---|---|---|
280-1205 | 400mm AD01 | Pair | King Slide | BIFMA, KCMA | None | 3/4" (19mm), 5/8" (16mm) | 400mm (16") | 91 kg (200 lbs) | Face Frame, Frameless | Stay-Close | Full Extension |
280-1206 | 450mm AD01 | Pair | King Slide | BIFMA, KCMA | None | 3/4" (19mm), 5/8" (16mm) | 450mm (18") | 91 kg (200 lbs) | Face Frame, Frameless | Stay-Close | Full Extension |
280-1207 | 500mm AD01 | Pair | King Slide | BIFMA, KCMA | None | 3/4" (19mm), 5/8" (16mm) | 500mm (20") | 91 kg (200 lbs) | Face Frame, Frameless | Stay-Close | Full Extension |
280-1208 | 550mm AD01 | Pair | King Slide | BIFMA, KCMA | None | 3/4" (19mm), 5/8" (16mm) | 550mm(22") | 91 kg (200 lbs) | Face Frame, Frameless | Stay-Close | Full Extension |
280-1209 | 600mm AD01 | Pair | King Slide | BIFMA, KCMA | None | 3/4" (19mm), 5/8" (16mm) | 600mm (24") | 91 kg (200 lbs) | Face Frame, Frameless | Stay-Close | Full Extension |
Ball-Bearing Slides
We are proud to offer a wide range of drawer slide products. All of our drawer slide products have been tested to meet KCMA, BIFMA and WCI performance standards, and their reliability is ensured by our own limited lifetime warranty. We carry extensive inventory to ensure our customers experience very low risk of stock-outs.
Seamless, quiet hardware for reliable long-term use
We offer a wide selection of side-mount slides, ranging from reliable, affordable, good value slides to the finest ball bearing drawer slide available on the market today. Our commitment to quality means that our clients can rest easy in the knowledge that the ball bearing drawer slides they receive from us will be operational for years to come.